2020 Annual Giving
$300,000
Julie and Howard Levine; The Howard R. Levine Foundation
$200,000
Charlotte-Mecklenburg Covid-19 Response Fund |
The CARES Act |
The Duke Endowment |
$100,000
C.D. Spangler Foundation |
Rosalind and Jerry Richardson |
The Leon Levine Foundation |
United Way of Central Carolinas |
$50,000-$99,000
Andrea and Sean Smith |
Anonymous |
Charlotte Life Navigators, Inc. / Ed McMahan |
Fifth Third Foundation |
Liz & Walker Simmons* |
Sisters of Mercy of NC Foundation |
$25,000-$49,000
Ally Bank |
Bank of America |
Charlotte Mecklenburg Community Foundation |
Crosland Foundation |
Jimmie Johnson Foundation |
PNC Bank |
Pricewaterhouse Coopers(PwC) |
Southminster |
SteelFab, Inc. |
The Belk Foundation |
Truist Foundation |
$10,000-$24,999
Anonymous | Redstone Equity Partners LLC |
Cammie and Barnes Hauptfuhrer | Sarah & Bill Currens* |
Carl Ellington, Jr. | Sarah and Tim Belk |
Collins Aerospace | Small Business Association |
Duke Energy Foundation | The Dickson Foundation |
Pamlico Capital |
$5,000-$9,999
Jack and Jill of America, Inc. South Charlotte Chapter | Renee Kosofsky* |
Jane and Hugh McColl, Jr. | Sally and Russell Robinson |
JetStream Ground Services | Sandy Weathersbee |
Julie and David Sheffer | Thomas Mack |
Laura Yates Clark |
$2,000-$4,999
Ann B. Clark* | Junior League of Charlotte |
Anne & Scott Perper | Penny and Matt Hawkins |
Anonymous | Pete Lash |
Bank of America | Rosalyn Alison-Jacobs and David Jacobs |
Beacon Partners | Stephen Shuford |
David Howard* | Teresa and Richard “Stick” Williams* |
David Jones and E. Randall Morrow | The Knight Foundation |
Dede and Steve Keckeis | Trent Legare and Tene Osahar |
Dionne Nelson |
$1,000-$1,999
Alonzo Guinyard | John Munce |
Amanda Prothero | Julianne McCollum on behalf of Yellow Duck Marketing |
Anonymous | Kathleen and Todd Mansfield |
Clare Jansson and Nina Lipton* | Ken Burton |
Danté Anderson* | Lowes Home Improvement |
Deidre and Clay Grubb | Mark Ethridge* |
Ellen Rogers* | Messer Construction |
Elli Dai | Rob Vest |
George C. Gallagher | Terri and Barry Pope* |
Jada Grandy-Mock and Lionel Mock | William “Mack” McDonald |
Jane and Marc Gustafson | |
Jane Hunter |
$750-$999
Samuel May
$500-$749
Brett Tempest | Michael C. Mascia |
Brian Bailey | Michael Friedland |
Cheryl and Mike Wells | Sherrod Banks |
D. Edwin Rose | SHIRISTI of Charlotte |
Dan Estes | Thrive Global Project |
John Lawton | Tracy Montross |
Jordan Collier | Walter Fisher |
Justin F. Little | William “Paul” Griggs |
Laura C. Miller | |
Lynne and Morey Sheffer |
$100-$499
Ariana Shahinfar | Matthew Schultz |
Chris Wilson | Michelle C. Gore |
Christopher Garnett | Mona Lita Carr |
Claire and John Tate | Natalie Bailey |
Cresent Communities | Paul Lameo |
Emily Zimmer | Peter TenEyck |
Eric Almond | Philip P. Schneider |
Eric Hauth | Rhonda Anderson |
Frances Graveson | Sandra Vlahos |
Genevieve Duffy | Sara Higgins |
Haley Gentry* | Sherry Juice Plus (Cami Meador) |
Holly K. Trotter and Matthew Oakley | Smith and Stevenson Inc. |
Jackelyn Branco | St. Marks United Methodist Church |
Jeffrey “Jeff” Bundy | Susan Robinson |
Jennifer Rosen | Ted Reed |
Jennifer Taylor | Walter Todd |
Julie Ferguson | William “Bryan” Buckler |
Kiran Mehta | William Zimmern |
Laine Coplin | |
Leslie Jo Hurwitz | |
Lisa Sawicki | |
Louis Renjel |
$100-$499
Andrew Brown | Kevin Champagne |
Anthony Trotman | Kimberly Smith |
Aubrey Francis-Allen | Kristen Prather |
Brittany Kalmbach | Mary George |
Darrick K. McGlothen | Meaghan Wade |
Deana Hernandez | Michael Hennessey |
Della Smith | Michael Kelley |
Heidi D. Kitterman | Peggy Flynt |
James Livermore | Robbie Howell |
Janica Buckley | Rosemary Perez |
Julie Olszewski | Sandria Lark |
Karen Whitmyer | Wendy L. Sims |
*RWCI Board Members
Special thanks to those that donated to the Comprehensive Campaign 2013-2017, list of the donors here.